Here’s a clear, realistic and evidence-based breakdown of the topic:
Creatinine 7.1 → 0.9 in 2 days is medically impossible
(without dialysis, plasma exchange or extremely rare spontaneous recovery)

Such a dramatic drop in just 48 hours would require almost complete and sudden restoration of kidney filtration function. In real clinical practice this almost never happens naturally.
What a realistic creatinine drop looks like
| Starting creatinine | Typical fastest realistic drop | Time frame | Usual cause / intervention |
|---|---|---|---|
| 7.1 mg/dL | ↓ to ~3.5–5.0 | 3–7 days | Aggressive hydration + stopping nephrotoxic drugs |
| 7.1 mg/dL | ↓ to ~2.0–3.5 | 7–21 days | Resolving acute kidney injury (AKI) |
| 7.1 mg/dL | ↓ to <1.5 | 1–3 months | Recovery from severe AKI (best case scenario) |
| 7.1 mg/dL (chronic) | Little to no change | – | Chronic kidney disease stage 4–5 |

A drop from 7.1 to 0.9 in 2 days belongs in the category of medical myth / clickbait exaggeration.
4 Fats / Oils That Are Generally Safer / More Kidney-Friendly
These fats are usually better tolerated in moderate amounts even when kidneys are compromised:
| Fat / Oil | Why it’s relatively kidney-friendly | Best way to use | Notes / Cautions |
|---|---|---|---|
| Extra virgin olive oil | High monounsaturated fats, strong anti-inflammatory polyphenols | 1–3 Tbsp / day in salads, cooking | One of the best documented fats for CKD |
| Avocado oil | Very high smoke point, monounsaturated, vitamin E | Cooking, dressings | Mild taste, expensive but very good profile |
| Flaxseed oil (cold only) | Very high plant omega-3 (ALA) | 1–2 tsp / day cold (salads, smoothies) | Must be refrigerated, quickly goes rancid |
| Small amount of fatty fish | Direct DHA & EPA omega-3 (strongest anti-inflammatory form) | 100–150 g salmon/mackerel/sardines 2×/week | Best omega-3 source, watch phosphorus content |
4 Fats / Oils That Require More Caution (Especially in Advanced CKD)
| Fat / Oil | Main concern in kidney disease | Practical recommendation | Why it’s problematic |
|---|---|---|---|
| Coconut oil | Very high saturated fat → worsens lipid profile & inflammation | Limit to 1–2 tsp / day max | Once very popular, now mostly discouraged |
| Palm oil | Extremely high saturated fat, pro-inflammatory | Minimize / avoid | Very common in processed foods |
| Butter & ghee | High saturated fat + cholesterol | Very small amounts only | Better to use olive oil instead |
| Large amounts of fried foods / trans fats | Inflammation + oxidative stress + bad lipid profile | Avoid almost completely | Deep-fried, margarine, many bakery products |
Quick Summary Table for Seniors / People with Reduced Kidney Function
| Goal | Best choices | Use sparingly / avoid | Notes |
|---|---|---|---|
| General kidney-friendly fat | Extra virgin olive oil, avocado oil | Coconut oil, palm oil, butter | Olive oil has the strongest evidence |
| Strong anti-inflammatory omega-3 | Fatty fish (salmon, sardines) 2×/week | Fish oil supplements in high doses | Food > supplements when kidneys impaired |
| Plant omega-3 (ALA) | Flaxseed oil (cold), chia, walnuts | – | Conversion to DHA/EPA is low |
| Avoid worsening lipids | – | Large amounts of saturated & trans fats | Especially important in CKD stage 3b+ |
Bottom line for most people with elevated creatinine

Most kidney-friendly daily fat strategy
- Main cooking/dressing fat → extra virgin olive oil
- Occasional fatty fish → 2× per week
- Small amounts of nuts/seeds → handful most days
- Limit coconut oil, butter, palm oil, deep-fried foods
Quick test question you can ask your doctor
“Given my current creatinine/eGFR, how many grams of fat and what kind of fat would you recommend per day?”
That one question usually gives you much clearer guidance than any internet list.
Stay safe and take care of those kidneys! 🫘❤️
Comments
Post a Comment